| kegg_pathway: Pathway | The kegg pathway annotation data.(这个代谢途径模型是针对某一个物种而言的) |
| kegg_reaction: Reaction | KEGG reaction annotation data. |
| kegg_compound: Compound | A data model for the KEGG compound. |
| kegg_map: Map | The kegg reference map |
| writeBin.compoundrepository | CompoundRepository: |
| writeBin.maprepository | MapRepository: The repository xml data of kegg Map |
| writeBin.reactionrepository | ReactionRepository: KEGG的参考代谢反应模型库,封装了对Reaction的对象查询操作 |
| writeBin.compound | Compound: A data model for the KEGG compound. |
| writeBin.map | Map: The kegg reference map |
| writeBin.reaction | Reaction: KEGG reaction annotation data. |
| enzyme_description | Get the class description category data for EC number |
| write.msgpack | a generic method for write kegg data stream as messagepack |
| index | |
| load.compounds | load repository of kegg @ |
| load.reactions | load kegg reaction data repositoryload reaction data from the given kegg reaction data repository. |
| load.maps | load list of kegg reference @ |
| load.pathways | load kegg pathway maps from a given repository data directory. |
| reactions.table | load kegg reaction table from a given repository model or resource file on your filesystem. |
| reactionsId | |
| compoundsId | get a vector of kegg compound id from the kegg reaction_class/pathway maps data repository |
| reaction_class.repo | load stream of the reaction_class data model from kegg data repository. |
| reaction_class.table | load reaction class data from a repository data source. |
| fetch.kegg_organism | Fetch the kegg organism table data from a given resource |
| save.KEGG_pathway | save the kegg pathway annotation result data. |
| read.KEGG_pathway | read the kegg pathway annotation result data. |
| save.kegg_organism | save the kegg organism data as data table file. |
| read.kegg_organism | |
| compound | construct a new kegg compound data model |
| pathway | |
| reaction | |
| reaction_class | create a new data model of kegg reaction_class |
| shapeAreas | create shape area data for kegg graph rendering |
| keggMap |