| genome_vector: GenomeVector | 基因组代谢酶注释结果 |
| as.data.frame.rankterm | RankTerm: |
| as.data.frame.koassignmentcandidate | KOAssignmentCandidate: 用于存储一个查询基因的KO分配候选 |
| as.data.frame.bidirectionalbesthit | BiDirectionalBesthit: Best hit result from the binary direction blastp result. Ortholog mapping result. |
| as.data.frame.myvacog | MyvaCOG: Protein cog category using myva database. |
| removes_proteinIDSuffix | Removes the numeric suffix (usually representing an exon index) from protein identifiers. |
| read_rankterms | read the given table file as rank term object |
| rank_term | |
| geneNames | try parse gene names from the product description strings |
| assign_ko | do KO number assign based on the bbh alignment result. |
| assign.COG | |
| assign_terms | assign the top term by score ranking |
| m8_metabolic_terms | |
| term_table | |
| assign.Pfam | |
| assign.GO | |
| write.id_maps | |
| read.MyvaCOG | |
| read.id_maps | |
| synonym | |
| read_vfdb_seqs | read VFDB fasta sequence database |
| write_simple_vfdb | |
| make_vectors | |
| write_genomes_jsonl | |
| tfidf_vectorizer | make embedding of the genomics metabolic model |